Linkcom Power Inductors
Contact us:
For more information or other LinkCom products, datasheets, RoHS3 / REACH / Conflict Minerals Survey / ISO and other certifications, & volume pricing, please contact us.
SMD type
Series | A (mm) | B (mm) | Inductance (µH) | DCR(mohm) | Isat (A, Max) | Idc (A, Max) | Datasheet. |
---|---|---|---|---|---|---|---|
LNR2510AA | 2.5±0.25 | 1.0 Max. | 0.33~22 | 39~1300 | 0.8~5.5 | 0.65~4.0 | |
LNR2512AA | 2.5±0.25 | 1.2 Max. | 0.33~22 | 30~1210 | 0.8~6.2 | 0.65~4.0 | |
LNR3010AA | 3.0±0.2 | 1.05 Max. | 1.5~22 | 85~1095 | 0.42~1.62 | 0.41~1.53 | |
LNR3015AA | 3.0±0.2 | 1.5 Max. | 0.47~22 | 36~770 | 0.68~4.23 | 0.58~3.6 | |
LNR4012AA | 4.0±0.2 | 1.2+0.1/-0.15 | 1.0~10 | 40~225 | 0.81~2.61 | 1.08~2.7 | |
LNR4018AA | 4.0±0.2 | 1.8±0.2 | 1.0~10 | 26.5~185 | 1.26~3.78 | 1.08~3.42 | |
LNR5020AA | 5.0±0.2 | 2.0±0.2 | 1.0~22 | 18~265 | 1.08~5.4 | 0.9~3.69 | |
LNR5040AA | 5.0±0.2 | 4.0±0.2 | 1.0~22 | 12~160 | 1.8~7.92 | 1.44~5.31 | |
LNR6020AA | 6.0±0.2 | 2.0±0.2 | 1.0~22 | 19~260 | 1.17~5.76 | 0.99~3.78 | |
LNR6028AA | 6.0±0.2 | 2.8±0.2 | 1.0~22 | 12~135 | 1.53~7.11 | 1.48~5.67 | |
LNR6045AA | 6.0±0.2 | 4.5+0.2/-0.3 | 1.5~22 | 12~130 | 2.97~10.8 | 1.71~5.94 | |
LNR8040AA | 8.0±0.2 | 4.0+0.2/-0.3 | 1.0~22 | 7.5~82 | 3.06~12.15 | 2.43~7.29 |
Molding type
Series | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Inductance (µH) | DCR(mohm) | Isat (A, Max) | Idc (A, Max) | Datasheet. |
---|---|---|---|---|---|---|---|---|---|---|
LML0420AA | 4.1±0.2 | 4.6±0.2 | 2.0 MAX | 1.5±0.3 | 1.0±0.5 | 0.1~10 | 4.0~258 | 2.0~27 | 1.6~13 | |
LML0530AA | 5.2±0.2 | 5.4±0.3 | 2.8±0.2 | 2.2±0.3 | 1.2±0.2 | 0.2~10 | 3.9~125 | 3.5~17 | 2.5~14 | |
LML0612AA | 6.6±0.2 | 7.1±0.2 | 1.0±0.2 | 2.9±0.1 | 1.8±0.3 | 0.56~10 | 15.5~280 | 2.2~11.0 | 2.0~8.0 | |
LML0618AA | 6.6±0.2 | 7.1±0.3 | 1.6±0.2 | 3.0±0.3 | 1.6±0.5 | 0.68~10 | 12.7~155 | 2.5~17 | 2.3~9.0 | |
LML0624AA | 6.6±0.2 | 7.1±0.3 | 2.4 MAX | 3.0±0.3 | 1.6±0.5 | 0.22~10 | 3.0~101 | 5.0~34 | 3.1~21 | |
LML0630AA | 6.6±0.2 | 7.1±0.3 | 3.0 MAX | 3.0±0.3 | 1.6±0.5 | 0.22~33 | 3.0~310 | 3.0~42 | 2.0~24 |
-
LinkCom LAN2019-51R, 10/100BASE-Tx Power over Ethernet (PoE) Magnetics Module (meets 802.3af standard)
$3.54 As low as: $3.23LinkCom P/N: LAN2019-51R, 10/100BASE-Tx Power over Ethernet (PoE) Magnetics Module (meets 802.3af standard)
- 10/100BASE-Tx Power over Ethernet (PoE) Magnetics Module for PoE applications including Texas Instrument TPS23758 5V & 12V reference design.- Meets IEEE 802.3af standard- RoHS Compliant- Designed for IP phone or switch applications- Operating Temperature 0°C to +70°C- Designed for IP phone or switch applications OCL: 350uH Min. @100KHz/0.1V with 8mA DC BiasHi-Pot: 1500VTurn Ratio: 1CT:1CT±3%Insertion Loss: 0.1MHz: -1.2dB Max. 1-100MHz: -1.0dB Max.Equivalent to: Pulse H2019FNL or H2019FNLTContact us for datasheet, high volume pricing, or broken reel pricing. Reel size: 900 pcs per reel
-
LinkCom LAL1037-61R
$4.78LinkCom P/N: LAL1037-61R, VDSL2 30a, SMD, 6kV Surge, for Metanoia MT5311 Applications
Contact us datasheet and for higher volume pricing.