LinkCom EMI / RF Chokes
Contact us:
For more information or other LinkCom products, datasheets, RoHS3 / REACH / Conflict Minerals Survey / ISO and other certifications, & volume pricing, please contact us.
EMI/RFI Chokes
Model | Package (L*W*H) | Current Rating Irms (mA) | Inductance(μH) | Mount Type | Datasheet. |
---|---|---|---|---|---|
LTC0290-50 | 9.25 * 5.70 * 4.80 | 350 | 5 | SMD | |
LTC0287-50 | 9.25 * 5.70 * 4.80 | 350 | 11 | SMD | |
LTC0291-50 | 9.25 * 5.70 * 4.80 | 350 | 25 | SMD | |
LTC0292-50 | 9.25 * 5.70 * 4.80 | 350 | 51 | SMD | |
LTC0293-50 | 9.25 * 5.70 * 4.80 | 350 | 100 | SMD | |
LTC0283-50 | 9.25 * 5.70 * 4.80 | 350 | 470 | SMD | |
LTC0285-50 | 9.25 * 5.70 * 4.80 | 350 | 1000 | SMD | |
LTC0271-50 | 9.25 * 5.70 * 4.80 | 350 | 2200 | SMD | |
LLF0097-50 | 9.25 * 5.70 * 4.80 | 350 | 4700 | SMD | |
LTC0265-52 | 11.00 * 9.50 * 6.00 | 750 | 4700 | SMD |
-
LinkCom P/N: LTC0508-50R, Coupling transformer for QCA7005 automotive applications
$0.00LinkCom P/N: LTC0508-50R, Coupling transformer for QCA7005 automotive applications
Related parts: LinkCom LTC0388-50R, LTC0389-50R
- RoHS3 Compliant
- Operating Temperature -40°C to +125°C
- MHz to 30MHz bandwidth
- Inductiance: PIN 8-5 = 10 uH Min. @ 2 MHz/0.1 V/Series
PIN 1-4 = 10 uH Min. @ 2MHz/0.1 V/SeriesContact us:
For datasheet, foot print, and for higher volume or broken reel pricing, please contact us.